Internal · restricted
Compliance & operations console
Mock data. Every decision below is backed by a stored affordability assessment and an immutable audit entry.
Disbursed (MTD)
R 1 284 500
+12.4% vs last month
Active loans
412
Avg R 3 118
Arrears rate
5.8%
R 74 320 in arrears
Approval rate
47%
Declines recorded with reasons
| Ref | Applicant | Amount | Term | Affordability | KYC | FIC screening | Bureau (Datanamix) | Decision |
|---|---|---|---|---|---|---|---|---|
| LP-10241 | Thandiwe Mokoena 9203155•••••• | R 3 500,00 | 3m | Pass | Verified | Clear | Datanamix 641 · Low | Approved |
| LP-10240 | Sipho Dlamini 8811025•••••• | R 8 000,00 | 6m | Fail | Verified | Clear | Datanamix 512 · High | Declined |
| LP-10239 | Lerato Ndlovu 9506120•••••• | R 1 500,00 | 2m | Pass | Verified | Clear | Datanamix 688 · Low | Approved |
| LP-10238 | Johan van Wyk 7902085•••••• | R 5 000,00 | 4m | Review | Pending | Pending | Awaiting bureau enquiry | Pending |
| LP-10237 | Aisha Patel 9410035•••••• | R 2 000,00 | 3m | Pass | Verified | Hit | Datanamix 601 · Medium | Pending |
| LP-10236 | Nomsa Khumalo 8607145•••••• | R 700,00 | 1m | Pass | Verified | Clear | Datanamix 655 · Low | Approved |
| LP-10235 | Pieter Botha 9101305•••••• | R 4 500,00 | 5m | Fail | Failed | Clear | Datanamix 480 · High | Declined |
Append-only in production; retained per NCA and FIC record-keeping requirements.
Results from targeted financial sanctions and PEP screening will appear here per applicant, with match score, list source and reviewer disposition.
Bureau enquiry response — score, band, existing obligations, adverse listings and judgments — feeds the affordability assessment.
Form 39/40 quarterly return extracts will be generated from the ledger shown above.